All law firms regulated by the SRA are required to collect, report, and in certain circumstances, having regard to Data Protection, publish workforce diversity data about the diversity make-up of their workforce. We use the information collected to inform our business and recruitment plans since it makes good business sense for us to access all the talent available in the marketplace and a diverse firm is well equipped to access and serve a diverse community.
2023 Results
The 2023 Diversity Survey main categories responses are below
What Is Your Age Category
| | % Of People |
---|
16 - 24 | | 7.25 |
25 - 34 | | 13.05 |
35 - 44 | | 23.2 |
45 - 54 | | 15.9 |
55 - 64 | | 26.1 |
65 + | | 10.1 |
Prefer Not To Say | | 4.4 |
What Is Your Gender
| | % Of People |
Male | | 13 |
Female | | 81 |
Other Preferred Description | | 3 |
Prefer Not To Say | | 3 |
What Is You Ethnic Group
| | % Of People |
Asian / Asian British | | |
Bangladeshi | | 0 |
Chinese | | 0 |
Indian | | 0 |
Pakistani | | 1.4 |
Any other Asian background | | 0 |
Black / Black British | | |
African | | 0 |
Caribbean | | 0 |
Any other Black background | | 0 |
Mixed /Multiple Ethnic Group | | |
White and Asian | | 0 |
White and Black African | | 0 |
White and Black Caribbean | | 0 |
Any other Mixed / Multiple ethnic background | | 0 |
White | | |
British / English / Welsh / Northern Irish / Scottish | | 89.8 |
Irish | | 1.4 |
Gypsy or Irish Traveller | | 0 |
Roma | | 0 |
Any other White background | | 4.5 |
Other ethnic group | | |
Arab | | 0 |
Any other ethnic group | | 0 |
Prefer not to say | | |
Prefer not to say | | 2.9 |
What Is Your Religion Or Belief
| | % Of People |
No religion or belief | | 29 |
Buddhist | | 0 |
Christian | | 55 |
Hindu | | 0 |
Jewish | | 0 |
Muslim | | 1.4 |
Sikh | | 0 |
Any other religion or belief | | 5.8 |
Prefer not to say | | 8.8 |
Do you consider yourself to have a disability according to the definition in the Equality Act 2010?
| | % Of People |
Yes | | 4.3 |
No | | 88.4 |
Prefer not to say | | 7.3 |